Direct Temporary Cylinder - Internal Hex
$179.00 AUD



$179.00 AUD
| Cat. No. | Platforms | Dims. (mm) | Description | Material |
|---|---|---|---|---|
| CN-TC013 | NP-V3/C1 | Ø4, H=1, C=10 | Free rotation | Titanium |
| CS-TC013 | SP-V3/C1 | Ø4.8, H=1, C=10 | Free rotation | Titanium |
| VS-TC013 | SP-V3/C1 | Ø5.8, H=1, C=10 | Free rotation | Titanium |
| CW-TC013 | WP-C1 | Ø5.5, H=1, C=10 | Free rotation | Titanium |
| CN-TCI13 | NP-C1 | Ø4, H=1, C=10 | Anti-rotation | Titanium |
| VN-TCI13 | NP-V3 | Ø4, H=1, C=10 | Anti-rotation | Titanium |
| CS-TCI13 | SP-V3/C1 | Ø4.8, H=1, C=10 | Anti-rotation | Titanium |
| VS-TCI13 | SP-V3/C1 | Ø5.8, H=1, C=10 | Anti-rotation | Titanium |
| CW-TCI13 | WP-C1 | Ø5.5, H=1, C=10 | Anti-rotation | Titanium |
| CN-TC023 | NP-V3/C1 | Ø4, H=2, C=10 | Free rotation | Titanium |
| CS-TC023 | SP-V3/C1 | Ø4.8, H=2, C=10 | Free rotation | Titanium |
| VS-TC023 | SP-V3/C1 | Ø5.8, H=2, C=10 | Free rotation | Titanium |
| CW-TC023 | WP-C1 | Ø5.5, H=2, C=10 | Free rotation | Titanium |
| CN-TCI23 | NP-C1 | Ø4, H=2, C=10 | Anti-rotation | Titanium |
| VN-TCI23 | NP-V3 | Ø4, H=2, C=10 | Anti-rotation | Titanium |
| CS-TCI23 | SP-V3/C1 | Ø4.8, H=2, C=10 | Anti-rotation | Titanium |
| VS-TCI23 | SP-V3/C1 | Ø5.8, H=2, C=10 | Anti-rotation | Titanium |
| CW-TCI23 | WP-C1 | Ø5.5, H=2, C=10 | Anti-rotation | Titanium |
| CN-TC033 | NP-V3/C1 | Ø4, H=3, C=10 | Free rotation | Titanium |
| CS-TC033 | SP-V3/C1 | Ø4.8, H=3, C=10 | Free rotation | Titanium |
| VS-TC033 | SP-V3/C1 | Ø5.8, H=3, C=10 | Free rotation | Titanium |
| CW-TC033 | WP-C1 | Ø5.5, H=3, C=10 | Free rotation | Titanium |
| CN-TCI33 | NP-C1 | Ø4, H=3, C=10 | Anti-rotation | Titanium |
| VN-TCI33 | NP-V3 | Ø4, H=3, C=10 | Anti-rotation | Titanium |
| CS-TCI33 | SP-V3/C1 | Ø4.8, H=3, C=10 | Anti-rotation | Titanium |
| VS-TCI33 | SP-V3/C1 | Ø5.8, H=3, C=10 | Anti-rotation | Titanium |
| CW-TCI33 | WP-C1 | Ø5.5, H=3, C=10 | Anti-rotation | Titanium |
$179.00 AUD
$129.00 AUD
$129.00 AUD
From $180.00 AUD